Wind Speed | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 215 | 230 | 245 | 260 | Weight | |
Knots | Miles | |||||||||||||
10 | 12 | 10 | 12 | 12 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | Kite Size M2 | ||
14 | 16 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | |
17 | 20 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | 15 | 17 | |
21 | 24 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | |
28 | 32 | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | |
34 | 39 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
SUMMER & WINTER LESSONS
Stay informed with our specials and local news.Be the first to hear about new equipment, classes, kiting camps and social events.
Stay informed with our specials and local news.