8am 60 56 64 NW/13 30.02 10 SUNNY
9am 61 58 64 WNW/14 30.02 10 MOSTLY SUNNY
0920 61 58 63 NW/14 30.03 10 PARTLY SUNNY
10am 62 60 64 NW/14 30.04 10 PARTLY SUNNY
1009 63 60 63 NW/16 30.04 10 CLOUDY
11am 62 60 64 NW/15 30.05 10 CLOUDY
12pm 65 64 55 NW/14 30.05 10 CLOUDY
1pm 64 63 62 WNW/14 30.06 10 CLOUDY
2pm 66 65 58 NW/14 30.06 10 CLOUDY
3pm 65 63 60 NNW/14 30.06 10 CLOUDY
4pm 68 65 54 NW/17 30.05 10 PARTLY SUNNY
5pm 67 64 56 NW/21 30.06 10 MOSTLY SUNNY
6pm 68 65 52 NNW/16 30.08 10 PARTLY CLOUDY
7pm 67 64 56 NNW/12 30.09 10 MOSTLY CLOUDY
8pm 66 63 56 NNW/12 30.10 10 MOSTLY CLEAR
I was sailing from 10:00 to 3:00 on a 9.6 at Belaire waiting for the wind. In the future I'll let everyone know when I'm leaving the beach so they know it's time to rig up and get some good rides.
