Rutherford?
Moderator: MK
Rutherford?
Is anyone heading to Rutherford today?
Rutherford - 4:00 pm. Arrived to find a few folks getting ready to leave for lack of good consistent push. This was a day where trees were getting hurled around all day, and after a summer where winds have stayed up late into the afternoon and through the evenings on many occasions, I was optimistic. And I was not disappointed. It came up pretty strong. I rode for an hour and a foot strap screw pulled up (thanks for the piece of crap, NORTH!!). I came in and helped the newest 16 Waroo user get started (he loves it).
A great day with great late afternoon wind. Check it, readings for the day from the Nat'l Weather Circus:
9 PM (1) Sep 05 84.9 (29.4) 63.0 (17.2) 29.76 (1007) S 12
8 PM (0) Sep 05 87.1 (30.6) 63.0 (17.2) 29.76 (1007) S 15
7 PM (23) Sep 05 89.1 (31.7) 63.0 (17.2) 29.77 (1008) S 15
6 PM (22) Sep 05 89.1 (31.7) 63.0 (17.2) 29.77 (1008) S 17
5 PM (21) Sep 05 90.0 (32.2) 63.0 (17.2) 29.78 (1008) S 17
4 PM (20) Sep 05 90.0 (32.2) 62.1 (16.7) 29.8 (1009) S 14
3 PM (19) Sep 05 89.1 (31.7) 64.0 (17.
29.81 (1009) SSW 12
2 PM (18) Sep 05 88.0 (31.1) 66.0 (18.9) 29.82 (1009) S 14
1 PM (17) Sep 05 84.9 (29.4) 66.9 (19.4) 29.84 (1010) SSW 12
Noon (16) Sep 05 82.9 (28.3) 68.0 (20.0) 29.85 (1010) S 9
11 AM (15) Sep 05 79.0 (26.1) 66.9 (19.4) 29.86 (1011) SSE 6
Weeeeeeeeeds are now strewn everywhere at Rutherford so you mostly need a buddy to help launch. Ah well, still my favorite beach for now. All this south wind..
BTW -- Avery and Jordan are teaching their wives to ride and it looks like it's going really well. They were doing water starts today with bigger kites! So we'll have two more kiters to welcome to the Kite Klub.
A great day with great late afternoon wind. Check it, readings for the day from the Nat'l Weather Circus:
9 PM (1) Sep 05 84.9 (29.4) 63.0 (17.2) 29.76 (1007) S 12
8 PM (0) Sep 05 87.1 (30.6) 63.0 (17.2) 29.76 (1007) S 15
7 PM (23) Sep 05 89.1 (31.7) 63.0 (17.2) 29.77 (1008) S 15
6 PM (22) Sep 05 89.1 (31.7) 63.0 (17.2) 29.77 (1008) S 17
5 PM (21) Sep 05 90.0 (32.2) 63.0 (17.2) 29.78 (1008) S 17
4 PM (20) Sep 05 90.0 (32.2) 62.1 (16.7) 29.8 (1009) S 14
3 PM (19) Sep 05 89.1 (31.7) 64.0 (17.

2 PM (18) Sep 05 88.0 (31.1) 66.0 (18.9) 29.82 (1009) S 14
1 PM (17) Sep 05 84.9 (29.4) 66.9 (19.4) 29.84 (1010) SSW 12
Noon (16) Sep 05 82.9 (28.3) 68.0 (20.0) 29.85 (1010) S 9
11 AM (15) Sep 05 79.0 (26.1) 66.9 (19.4) 29.86 (1011) SSE 6
Weeeeeeeeeds are now strewn everywhere at Rutherford so you mostly need a buddy to help launch. Ah well, still my favorite beach for now. All this south wind..
BTW -- Avery and Jordan are teaching their wives to ride and it looks like it's going really well. They were doing water starts today with bigger kites! So we'll have two more kiters to welcome to the Kite Klub.
>> Insert quotation here <<